根据患者的反馈,仅参照价格表的话,难以估算体外受精究竟需要多少费用。
以下是基于实际治疗案例做的模拟预算。
※显示价格均为日元。
促排卵法 | 短期刺激法 | 拮抗剂法(HMG西曲肽法) | HMG-MPA法 | |||||
---|---|---|---|---|---|---|---|---|
含税价 | 不含税价 | 含税价 | 不含税价 | 含税价 | 不含税价 | |||
周期管理费 | ¥22,000 | ¥20,000 | ¥22,000 | ¥20,000 | ¥22,000 | ¥20,000 | ||
促排卵 | 诊疗费・8次 | ¥6,860 | ¥6,240 | ¥6,860 | ¥6,240 | ¥6,860 | ¥6,240 | |
注射・8次 | ¥27,590 | ¥25,085 | ¥27,590 | ¥24,480 | ¥27,590 | ¥24,480 | ||
超声波
检查・4回 |
¥20,980 | ¥19,080 | ¥20,980 | ¥19,080 | ¥20,980 | ¥19,080 | ||
破卵针
(克得诺250) |
¥3,200 | ¥2,910 | ¥3,200 | ¥2,910 | ¥3,200 | ¥2,910 | ||
抑制排卵 | 喷鼻液 | 注射西曲肽 | 口服药 | |||||
¥9,020 | ¥8,200 | ¥55,330 | ¥50,300 | ¥1,840 | ¥1,680 | |||
小计 | ¥67,660 | ¥61,515 | ¥113,310 | ¥103,010 | ¥59,820 | ¥54,390 | ||
取卵 | ①5个 | ¥99,000 | ¥90,000 | ¥99,000 | ¥90,000 | ¥99,000 | ¥90,000 | |
②20个 | ¥165,000 | ¥150,000 | ¥165,000 | ¥150,000 | ¥165,000 | ¥150,000 | ||
卵子处理费 | ①5个 | ¥25,300 | ¥23,000 | ¥25,300 | ¥23,000 | ¥25,300 | ¥23,000 | |
②20个 | ¥47,300 | ¥43,000 | ¥47,300 | ¥43,000 | ¥47,300 | ¥43,000 | ||
精子处理费
※使用冷冻精子的场合,另外收取冷冻精子融解操作费。 |
¥11,000 | ¥10,000 | ¥11,000 | ¥10,000 | ¥11,000 | ¥10,000 | ||
常规体外受精(一代) | ①5个 | ¥25,300 | ¥23,000 | ¥25,300 | ¥23,000 | ¥25,300 | ¥23,000 | |
②20个 | ¥47,300 | ¥43,000 | ¥47,300 | ¥43,000 | ¥47,300 | ¥43,000 | ||
显微授精ICSI(二代) | ①5个 | ¥88,000 | ¥80,000 | ¥88,000 | ¥80,000 | ¥88,000 | ¥80,000 | |
②20个 | ¥187,000 | ¥170,000 | ¥187,000 | ¥170,000 | ¥187,000 | ¥170,000 | ||
培养 | ①Day3 | ¥66,000 | ¥60,000 | ¥66,000 | ¥60,000 | ¥66,000 | ¥60,000 | |
②Day5 | ¥99,000 | ¥90,000 | ¥99,000 | ¥90,000 | ¥99,000 | ¥90,000 | ||
移植 | ①新鲜胚胎移植※1 | ¥77,000 | ¥70,000 | ¥77,000 | ¥70,000 | 不能新鲜移植 | ||
②胚胎全部冷冻※2 | ¥8,150 | ¥7,410 | ¥8,150 | ¥7,410 | ¥8,150 | ¥7,410 | ||
冷冻操作费 | ①3个 | ¥44,000 | ¥40,000 | ¥44,000 | ¥40,000 | ¥44,000 | ¥40,000 | |
②5个 | ¥52,800 | ¥48,000 | ¥52,800 | ¥48,000 | ¥52,800 | ¥48,000 | ||
冷冻保存费 | ①3个・保管1年 | ¥46,530 | ¥42,300 | ¥46,530 | ¥42,300 | ¥46,530 | ¥42,300 | |
②5个・保管1年 | ¥73,260 | ¥66,600 | ¥73,260 | ¥66,600 | ¥73,260 | ¥66,600 | ||
合计金额 | 常规体外受精(一代) | ① | ¥447,496 | ¥406,815 | ¥493,141 | ¥448,310 | ¥370,810 | ¥337,100 |
② | ¥535,177 | ¥486,525 | ¥580,822 | ¥528,020 | ¥527,340 | ¥479,400 | ||
显微授精ICSI(二代) | ① | ¥510,196 | ¥463,815 | ¥505,310 | ¥555,841 | ¥433,510 | ¥394,100 | |
② | ¥613,525 | ¥674,877 | ¥720,522 | ¥655,020 | ¥667,040 | ¥606,400 |
※1)移植¥50,000(含税价¥55,000) + 药剂费约¥20,000(含税价¥22,000)
※2)黄体补充药剂费
※显示价格均为日元。
促排卵法 |
克罗米芬®法
(例为克罗米芬®法) |
|||
---|---|---|---|---|
含税价 | 不含税价 | |||
周期管理费 | ¥22,000 | ¥20,000 | ||
常规体外受精(一代) | 诊疗费・3次 | ¥2,570 | ¥2,340 | |
克罗米芬 + 注射・2次 | ¥7,830 | ¥7,120 | ||
超声波検査・4次 | ¥20,980 | ¥19,080 | ||
破卵针(克得诺250) | ¥3,200 | ¥2,910 | ||
抑制排卵 | 注射西曲肽 | |||
¥20,240 | ¥18,400 | |||
小计 | ¥54,830 | ¥49,850 | ||
取卵 | 2个 | ¥85,800 | ¥78,000 | |
卵子处理费 | 2个 | ¥20,900 | ¥19,000 | |
显微授精ICSI(二代) | 2个 | ¥88,000 | ¥80,000 | |
培养 | Day3 | ¥66,000 | ¥60,000 | |
移植 | ①新鲜胚胎移植 ※3 | ¥77,000 | ¥70,000 | |
②胚胎全部冷冻 ※4 | ¥8,150 | ¥7,410 | ||
冷冻操作费 | 1个 | ¥35,200 | ¥32,000 | |
冷冻保存费 | 1个・保管6个月 | ¥7,920 | ¥7,200 | |
合计金额 | 体外受精 | ① | ¥369,650 | ¥336,050 |
② | ¥300,800 | ¥273,460 | ||
显微授精 | ① | ¥436,750 | ¥397,050 | |
② | ¥367,900 | ¥334,460 |
※3)移植¥50,000(含税价¥55,000) + 药剂费约¥20,000(含税价¥22,000)
※4)黄体补充药剂费